| Management number | 208628176 | Release Date | 2026/03/22 | List Price | $106.00 | Model Number | 208628176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168724149 |
|---|---|
| Brand | HOVERAir |
| Color | White |
| Batteries | 2 Lithium Polymer batteries required. (included) |
| Model Name | Combo(with 2 batteries) |
| Item Weight | 4.4 ounces |
| Skill Level | All |
| Control Type | App Control |
| Manufacturer | Shenzhen Zero Zero Infinity Technology Co.,Ltd. |
| Maximum Range | 0.03 Kilometers |
| Special Feature | Enclosed & Foldable Frame, Intelligent Flight Paths, Triple Stabilization, Visual Inertial Odometry Technology |
| Battery Capacity | 2100 Milliamp Hours |
| Special Features | Enclosed & Foldable Frame, Intelligent Flight Paths, Triple Stabilization, Visual Inertial Odometry Technology |
| Item model number | X1 |
| Product Dimensions | 10.63"L x 6.69"W x 1.97"H |
| Included Components | Battery, Battery Charging Hub X1, HOVERAir X1 Self-Flying Camera(with battery) X1, Storage Bag X1, USB Cable X1 |
| Video Capture Format | MP4 |
| Age Range Description | Adult |
| Are Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Remote Control Included | Yes |
| Video Output Resolution | 1920x1080 Pixels |
| Battery Cell Composition | Lithium Polymer |
| Manufacturer Part Number | X1 |
| Video Capture Resolution | 2.7K |
| Optical Sensor Technology | CMOS |
| Remote Control Technology | Wi-Fi |
| Rechargeable Battery Included | Yes |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form