| Management number | 208189686 | Release Date | 2026/03/22 | List Price | $20.00 | Model Number | 208189686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783970544285 |
|---|---|
| Style | Earbuds with Dongle |
| Material | Polyurethane (PU) |
| Batteries | 3 C batteries required. (included) |
| Model Name | P1201 |
| Item Weight | 0.452 ounces |
| Battery Life | 24 Hours |
| Control Type | Media Control, Call Control |
| Manufacturer | PRISMXR PTE LTD |
| Audio Latency | 25 Milliseconds |
| Cable Feature | Without Cable |
| Noise Control | Passive Noise Cancellation |
| Control Method | App |
| Earpiece Shape | Bud |
| Controller Type | Universal |
| Frequency Range | 20 Hz to 20,000 Hz |
| Headphones Jack | USB |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4 |
| Item model number | P1201 |
| Compatible Devices | Consoles, Laptops, Phones, PlayStation, VR Headsets, Consoles, Phones, Laptops, PCs, Meta Quest 3S/Quest 3/Quest 2, Steam Deck, PICO 4, Nintendo Switch, VR Headsets |
| Package Dimensions | 6.5 x 4.06 x 2.52 inches |
| Carrying Case Color | Black |
| Carrying Case Width | 10 Centimeters |
| Included Components | Blu-ray |
| Carrying Case Height | 6.4 Centimeters |
| Carrying Case Length | 16.5 Centimeters |
| Carrying Case Weight | 0.16 Kilograms |
| Age Range Description | All |
| Customer Package Type | With Accessories |
| Number of Power Levels | 2 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Calling, Gaming |
| Carrying Case Battery Capacity | 570 Milliamp Hours |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form