| Management number | 208153659 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208153659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wera Micro screwdriver in a set for precision mechanical screw connections. Thanks to the support of the hand on the swivel cap and through the quick-turn zone below the swivel cap, lightning-fast twirling is possible. Time-consuming grasping is no longer necessary. Storage and transport in a robust bag, so the tool is always at hand. Includes 3 master screwdrivers in a bag that can be easily inserted into the chest pocket and is therefore always at hand. With tool finder Take it easy: colour coding according to profiles and size stamping.
| Size | 29-teilig |
|---|---|
| Brand | Wera |
| Color | Multi-coloured |
| Material | Chrome Vanadium Steel |
| Head Size | Small |
| Head Style | トルクセット |
| Model Name | Kraftform Micro Big Pack 2 |
| Item Weight | 1.57 pounds |
| Part Number | 05134027001 |
| Manufacturer | Wera |
| Power Source | Hand-operated |
| Number of Items | 1 |
| Special Feature | Ergonomic |
| Special Features | Ergonomic |
| Item model number | 05134027001 |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 9.06 x 7.09 x 3.35 inches |
| Included Components | 1x 0.40x2x60 mm; 1x 0.40x2.5x80 mm; 1x 0.50x3x80 mm; 1x 4x60 mm; 1x 5.5x60 mm; 1x 1x3.5x50 mm; 1x 70x142 mm; 1x 0.30x1.8x40 mm; 1x 0; mm; 140 x 2.5 x 40 mm; 1 x 120 x 50 mm, 1x PH 00x40 mm; 1x PH 0x40 mm; 1x PH 000x40 mm; 1x TX 5x40 mm; 1x TX 6x40 mm, 1x TX 7x60 mm; 1x TX 8x60 mm; 1x TX 10x60 mm; 1x 1 IPRx40 mm; 1x 0.9x40 mm; 1x 1.3x40 mm; 1x mx40 mm; 1x 1.5x60 mm; 1x 2x60 mm; 1x 0.23 x1,5xxx40 mm; 1 x 0.35 x 2.5 x 40 mm; 1 x 0.30 x 1.8 x 60 mm |
| Item Package Quantity | 1 |
| Item dimensions L x W x H | 9.06 x 7.09 x 3.35 inches |
| Recommended Uses For Product | Screw driving in electronics and small parts assembly |
| Global Trade Identification Number | 04013288226990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form