| Management number | 208392223 | Release Date | 2026/03/22 | List Price | $13.60 | Model Number | 208392223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KUAUGST |
|---|---|
| Color | Black1 |
| Style | Retro |
| Voltage | 2E+2 Volts |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Model Name | Wall Sconces |
| Unit Count | 2.0 Count |
| Finish Type | Painted |
| Item Weight | 1.74 pounds |
| Light Color | warm white |
| Part Number | Wall Sconces-002 |
| Plug Format | A- US style |
| Shade Color | White |
| Finish types | Painted |
| Fixture Type | Non Removable |
| Manufacturer | KUAUGST |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Fabric |
| Lighting Method | Halogen, LED, Fluorescent, or Incandescent |
| Number of Items | 2 |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Item model number | Wall Sconces-002 |
| Light Source Type | Fluorescent, Halogen, Incandescent, LED |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 6.3"L x 4.6"W x 20"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form