| Management number | 208392994 | Release Date | 2026/03/22 | List Price | $47.60 | Model Number | 208392994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Ondersley |
|---|---|
| Color | Two sets of gold |
| Shape | Flower |
| Style | Modern Crystal Wall Sconce |
| Theme | Sport |
| Voltage | 110 Volts |
| Wattage | 20 watts |
| Material | Crystal |
| Bulb Base | E12 |
| Room Type | Bathroom |
| Brightness | 1500 Lumen |
| Model Name | 1112 |
| Unit Count | 1.0 Count |
| Finish Type | Gold |
| Item Weight | 6.49 pounds |
| Part Number | 1113 |
| Shade Color | Transparent crystals |
| Switch Type | Push Button |
| Finish types | Gold |
| Fixture Type | Sconce |
| Manufacturer | Ondersley |
| Power Source | Corded Electric |
| Embellishment | Crystal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Crystal |
| Lighting Method | Sconces Wall Set of 2 |
| Number of Items | 1 |
| Special Feature | Energy Efficient |
| Special Features | Energy Efficient |
| Assembly Required | Yes |
| Installation Type | Wall Mounted |
| Item model number | 1112 |
| Light Source Type | LED |
| Specification Met | CE |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 4.72"L x 4.72"W x 21.26"H |
| Included Components | Crystals |
| IndoorOutdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Crystal Wall Lamp |
| Recommended Uses For Product | Bathroom, Bedroom, Hallway, Living Room, Staircase, Vanity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form