| Management number | 208392290 | Release Date | 2026/03/22 | List Price | $13.20 | Model Number | 208392290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 PACK |
|---|---|
| Brand | Danhh |
| Color | 1PACK-GOLD |
| Style | Modern |
| Voltage | 24 Volts |
| Material | Metal |
| Room Type | Bedroom |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 1.85 pounds |
| Light Color | Warm White / Natural White / Cool White |
| Shade Color | Gold |
| Switch Type | Touch |
| Finish types | Powder Coated |
| Fixture Type | Non Removable |
| Manufacturer | Guangdong Chuangpu Technology Co., Ltd. |
| Power Source | Battery Powered |
| Mounting Type | Wall Mount |
| Control Method | Remote, Touch |
| Shade Material | Iron |
| Controller Type | Push Button, Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Adjustable Color Temperature, Dimmable, Energy Efficient, Portable, Timer |
| Special Features | Adjustable Color Temperature, Dimmable, Energy Efficient, Portable, Timer |
| Assembly Required | No |
| Installation Type | Wall Mount |
| Item model number | HCP042 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Wall |
| Product Dimensions | 1"L x 1"W x 1"H |
| Included Components | Remote Control |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Bathroom, Living Room, Bedroom, Dining Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form