| Management number | 208392739 | Release Date | 2026/03/22 | List Price | $25.96 | Model Number | 208392739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Aoceley |
|---|---|
| Color | Brass |
| Style | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Material | Aluminum, Glass |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Hallway, Living Room, Vanity |
| Brightness | 800-1600 lumen |
| Efficiency | Minimum efficiency: ~129 lumens/watt, Maximum efficiency: ~267 lumens/watt |
| Unit Count | 2.0 Count |
| Finish Type | Brushed |
| Item Weight | 3.54 pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | Aoceley |
| Power Source | Hard-wired |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Multiple |
| Number of Items | 2 |
| Special Feature | Hard-wired |
| Special Features | Hard-wired |
| Assembly Required | Yes |
| Installation Type | Surface-Mounted |
| Item model number | GW051 |
| Light Source Type | [Multiple] |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Vanity |
| Product Dimensions | 17.72"L x 4.33"W x 6.3"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form