| Management number | 207904998 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 207904998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Brand | VAGKRI |
| Color | Yellow |
| Style | Industrial |
| Voltage | 120 Volts |
| Wattage | 3.2E+2 |
| Room Type | Home Office |
| Efficiency | High airflow capacity with 320W motor |
| Model Name | VAGKRI Floor Fan |
| Finish Type | Painted |
| Is Cordless | No |
| Item Weight | 28.6 pounds |
| Switch Type | Toggle |
| Finish types | Painted |
| Manufacturer | VAGKRI |
| Power Source | Corded Electric |
| Control Method | Touch |
| Special Feature | 3 Speeds Adjustable, 320W High Power High Velocity, Adjustable Tilt, Metal Heavy Duty Floor Fan, Portable and Movable |
| Number of Blades | 3 |
| Number of pieces | 1 |
| Air Flow Capacity | 9460 Cubic Feet Per Minute |
| Assembly required | Yes |
| Care instructions | Hand Wash |
| Item model number | VA-FF01 |
| Specification Met | ETL |
| Batteries required | No |
| Product Dimensions | 27.56"D x 8.07"W x 27.16"H |
| Electric fan design | Floor Fan |
| Included Components | Power Cord, User Manual, Casters Handle |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 year warranty |
| Number of Power Levels | 3 |
| Main Power Connector Type | C13 or C14 |
| Recommended Uses For Product | Indoor |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form