| Management number | 208458863 | Release Date | 2026/03/22 | List Price | $20.80 | Model Number | 208458863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 35x44 |
|---|---|
| Brand | THXSILK |
| Color | White for Spring and Fall |
| Style | Modern |
| Theme | Plain |
| Refill | Mulberry Silk |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Material | Silk |
| Unit Count | 1.0 Count |
| Fabric Type | Taihu Snow Silk(english Brand:thxsilk) is One of the Top 10 Silk Brand of China. in 2015, Taihu Snow Was Granted as the Only Designated Silk Gifts of the 53rd World Table Tennis Championships. |
| Item Weight | 12.3 ounces |
| Blanket Form | Comforter |
| Manufacturer | TAIHU SNOW |
| Fill Material | Mulberry Silk |
| Number of Items | 1 |
| Special Feature | Lightweight |
| Assembly required | No |
| Item model number | 09603 |
| Batteries required | No |
| Product Dimensions | 44"L x 35"W |
| Age Range Description | Baby |
| Water Resistance Level | Not Water Resistant |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Hand Wash Only |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 06956010092587 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form