| Management number | 208269946 | Release Date | 2026/03/22 | List Price | $20.00 | Model Number | 208269946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 660902389148 |
|---|---|
| Size | Small |
| Brand | Supacaz |
| Color | Black |
| Sport | Cycling |
| Style | SupaG Short |
| League | Supacaz |
| Fit Type | Fitted |
| Material | Aluminium |
| Team Name | Supacaz |
| Brand Name | Supacaz |
| Glove Type | cycling |
| Model Name | Supacaz_0660902389148 |
| Model Year | 2018 |
| Item Weight | 0.05 Kilograms |
| Part Number | SupaG Short |
| Closure Type | Pull On |
| Manufacturer | SUPACAZ |
| Outer Material | synthetic |
| Package Weight | 0.05 Kilograms |
| Number of Items | 1 |
| Special Feature | Lightweight |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Included Components | nothing |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 10 x 5 x 1 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 7.44 x 5.43 x 1.3 inches |
| Global Trade Identification Number | 00660902389148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form