| Management number | 208028492 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208028492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy Star 24-Inch Freezer Refrigerator: Summit's thin-line series of ENERGY STAR-certified counter-depth bottom freezer refrigerators conserves energy and space but adds quality and function with innovative features, convenient sizes, and energy-efficient operation. At 23.25" deep and 23.5" wide, the FFBF235PL offers 10.8 cu. Ft. of storage capacity, ideal for space-challenged kitchens with complete refrigeration needs.
| Color | Stainless Steel |
|---|---|
| Racks | 3 |
| Defrost | Automatic |
| Shelves | 4 |
| Voltage | 115 Volts |
| Capacity | 10.8 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Info | FFBF235PL |
| Shelf Type | Glass |
| Door Hinges | Right |
| Form Factor | Freezer Bottom |
| Item Weight | 135 Pounds |
| Part Number | FFBF235PL |
| Certification | Energy Star |
| CrispersDrawers | 2 |
| Number Of Doors | 2 |
| Freezer Capacity | 5 Cubic Feet |
| Special Features | Adjustable Shelves, Compact, Digital Temperature Control, Frost Free, LED Display |
| Installation Type | Freestanding |
| Item model number | FFBF235PL |
| Door Material Type | Stainless Steel |
| Product Dimensions | 23.25 x 23.5 x 73 inches |
| Included Components | FFRF24SS 24" Wide Built-In Refrigerator-Freezer |
| Annual Energy Consumption | 391 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 10.8 Cubic Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form