| Management number | 208352934 | Release Date | 2026/03/22 | List Price | $13.58 | Model Number | 208352934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 52"W x 84"L (Pack of 2) |
|---|---|
| Brand | StangH |
| Color | Black |
| Style | Luxury |
| Theme | Velvet Curtains |
| Import | Half Blackout |
| Volume | 0.1 Cubic Inches |
| Opacity | Blackout Inches |
| Pattern | Solid |
| Perfume | Unscented |
| Seasons | Summer, Winter |
| Material | Velvet |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Top Style | Grommet |
| Model Name | 2 |
| Unit Count | 1.0 Count |
| Weave Type | Velvet |
| Fabric Type | Velvet |
| Item Weight | 4.36 pounds |
| Curtain Form | Drapes |
| Length Range | 84 |
| Manufacturer | StangH |
| Curtain pleat | Versatile |
| Hanging Method | Grommet |
| Package Weight | 1.98 Kilograms |
| Number of Items | 2 |
| Special Feature | Elegant Decor, Privacy Protect, Room Darkening, Thermal Insulated, Thick & Heavy |
| Number of pieces | 2 |
| Assembly required | No |
| Item model number | SHUSCGM5SD2-5284C05 |
| Batteries required | No |
| Lining Description | Unlined |
| Product Dimensions | 84"L x 52"W |
| Included Components | Grommet |
| IndoorOutdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Antibacterial treatment | Thermal |
| Compatible with Rod Size | 1.6 Inches |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Specific Uses For Product | Bedroom, Living_Room |
| Recommended Uses For Product | Indoor |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form