| Management number | 207895741 | Release Date | 2026/03/22 | List Price | $7.96 | Model Number | 207895741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Having extra carbonating bottles for your SodaStream Machine is a great way to keep a variety of drinks for your guests. A special hermetic sealed cap ensures that you keep the carbonation in so your soda stays fresh and fizzy. Each bottle lasts up to 2 years and replaces 2500 bottles and cans from store-bought drinks that would otherwise be thrown in a landfill. Bpa-free.
| UPC | 885755795780 490720417392 885344206734 811369000361 885900851118 798837694072 885245129934 689978090505 885901568060 885571096375 885397370796 885420006371 627464130106 811572025151 885532495292 |
|---|---|
| Brand | sodastream |
| Color | Black |
| Shape | Round |
| Style | Classic Carbonating Bottles Black |
| Theme | Home Carbonation |
| Capacity | 1000 Milliliters |
| Material | Plastic |
| Model Name | 1042221010 |
| Unit Count | 2.0 Count |
| Bottle Type | Standard Bottle |
| Finish Type | Black |
| Item Weight | 10.6 ounces |
| Reusability | Reusable |
| Manufacturer | SodaStream |
| Number of Items | 1 |
| Special Feature | Dishwasher Safe |
| Cartoon Character | no subject character |
| Item model number | 1100958011 |
| Material Type Free | Bisphenol A (BPA) Free |
| Product Dimensions | 9.92"W x 7.08"H |
| Package Information | Bottle |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Home carbonation, SodaStream machines |
| Recommended Uses For Product | Reusable |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00811369000361, 60811369000363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form