| Management number | 208471279 | Release Date | 2026/03/22 | List Price | $13.91 | Model Number | 208471279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 25.4 Ounces |
|---|---|
| Brand | SIGG |
| Color | Alu |
| Shape | Round |
| Style | 25 Oz |
| Theme | Camping, Military, Outdoor, Sport, Travel |
| Capacity | 0.75 Liters |
| Material | Aluminum |
| Brand Name | SIGG |
| Model Name | Original Alu |
| Model Year | 2020 |
| Sport Type | Basketball, Climbing, Soccer, Tennis, Travel |
| Unit Count | 1.0 Count |
| Bottle Type | Reusable Bottle |
| Finish Type | Glossy |
| Item Weight | 5.14 ounces |
| Part Number | 8743.90 |
| Reusability | Reusable Bottle |
| Manufacturer | SIGG Switzerland Bottles AG |
| Package Weight | 0.15 Kilograms |
| Number of Items | 1 |
| Special Feature | 100% Recycled Metal, Climate Neutral Production, Based on the 1930s bottle design, Bpa Free, Leakproof, Lightweight, Wide Mouth, Carrying Loop, Made in Switzerland |
| Suggested Users | Unisex-Adult |
| Manufacture Year | 2024 |
| Material Type Free | Bisphenol A (BPA) Free |
| Product Dimensions | 2.8"W x 9.5"H |
| Included Components | Top and Bottle |
| Package Information | Bottle |
| Warranty Description | 2 year manufacturer |
| Item Dimensions LxWxH | 2.8 x 2.8 x 9.5 inches |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Everyday Use, Outdoor Activities, Travel |
| Recommended Uses For Product | Camping, Hiking, Lifestyle, Wellness, Outdoor, Travel, Back-to-School, Office, Water, Tea |
| Item Package Dimensions L x W x H | 11.34 x 2.8 x 2.76 inches |
| Global Trade Identification Number | 07610465874394 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form