| Management number | 208304771 | Release Date | 2026/03/22 | List Price | $13.20 | Model Number | 208304771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632125637870 |
|---|---|
| Brand | EdisonPar |
| Color | Silver + Red Cover |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts (AC) |
| Wattage | 100 Watts |
| Material | Glass |
| Bulb Base | E26 |
| Beam Angle | 25 Degrees |
| Efficiency | Low Efficiency |
| Light Type | Incandescent |
| Model Name | PAR38-72#100-Heat |
| Unit Count | 6.0 Count |
| Item Weight | 5.99 pounds |
| Light Color | Red |
| Part Number | PAR38-72#100-Heat |
| Manufacturer | EdisonPar |
| Power Source | Corded Electric |
| Control Method | Touch |
| Bulb Shape Size | PAR38 |
| Number of Items | 6 |
| Special Feature | Dimmable, Eye-Friendly, Full Spectrum |
| Special Features | Dimmable, Eye-Friendly, Full Spectrum |
| Item model number | PAR38-72#100-Heat |
| Power Consumption | 100 Watts |
| Batteries Included | No |
| Batteries Required | No |
| Package Dimensions | 12.75 x 10.75 x 6 inches |
| Included Components | Bulb only |
| IndoorOutdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Item Package Quantity | 1 |
| Specific Uses For Product | Aquarium, Plant Growing, Wax Warmer |
| Accepted voltage frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form