| Management number | 208506573 | Release Date | 2026/03/22 | List Price | $17.20 | Model Number | 208506573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804595430538 |
|---|---|
| Size | Extendable 14"-39.5" and folds to only 4" |
| Brand | NEXAIR |
| Color | White |
| Speed | 4 RPM |
| Style | Premium |
| Voltage | 3.7 |
| Wattage | 26.64 watts |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Room Type | Bedroom, Office |
| Efficiency | Efficiency could be approximately calculated as 8000 cubic feet per minute per 26.64 watts, but the product details do not explicitly provide this value. |
| Model Name | Premium Foldable Compact Fan |
| Finish Type | White |
| Form Factor | Foldable and Adjustable |
| Is Cordless | Yes |
| Item Weight | 1.9 pounds |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Blade Length | 360 Millimeters |
| Finish types | White |
| Manufacturer | NEXAIR |
| Power Source | Battery Powered |
| Control Method | Touch |
| Special Feature | Extends up to 40", Great for on the go - Folds to only 4 inches, Retargetable long lasting battery, Use for Desk or Floor |
| Number of Blades | 3 |
| Number of pieces | 1 |
| Air Flow Capacity | 8000 Cubic Feet Per Minute |
| Assembly required | No |
| Item model number | NF002-WH |
| Specification Met | ETL |
| Batteries required | No |
| Product Dimensions | 7.5"D x 7.5"W x 4"H |
| Electric fan design | Floor Fan |
| Included Components | USB Charging Cable |
| IndoorOutdoor Usage | Indoor |
| Number of Power Levels | 4 |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form