| Management number | 208113592 | Release Date | 2026/03/22 | List Price | $22.08 | Model Number | 208113592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 60W |
|---|---|
| Brand | Lumopal |
| Color | Black/Orange |
| Style | Compact |
| Wattage | 60 watts |
| Material | 23.5% High Efficiency Monocrystalline Silicon |
| Efficiency | High Efficiency |
| Item Weight | 3.4 pounds |
| Part Number | LUM SOLAR 60 |
| Manufacturer | LUMOPAL |
| Power Source | Solar Powered |
| Maximum Power | 60 Watts |
| Mounting Type | Wall Mount |
| Maximum Voltage | 20 Volts (DC) |
| Special Feature | 23.5% High Efficiency, DC5521 18-20V, Portable, USB-A 22W Max, QC 3.0 (STC), USB-C PD 60W Max (STC) |
| Special Features | 23.5% High Efficiency, DC5521 18-20V, Portable, USB-A 22W Max, QC 3.0 (STC), USB-C PD 60W Max (STC) |
| Folded Knife Size | 11*8.46*2.36in |
| Item model number | LUM SOLAR 60 |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 11"L x 8.46"W x 2.36"H |
| Included Components | 1* 5521 DC Cable, 1* DC Connector kit, 1* LUMOPAL Foldable Solar Panel 60W, 1* User Manual |
| Warranty Description | 12 Months |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form