| Management number | 208189656 | Release Date | 2026/03/22 | List Price | $33.81 | Model Number | 208189656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips H8506 Wireless Headphones will elevate your day. It lets you focus on the music you love, whether you’re sitting in your home office, riding in the back of a car, or on a business trip halfway around the globe. Thanks to 40 mm drivers and industry-leading active noise canceling technology, you get rich, detailed sound and crystal clear calls. You can even enjoy the Hi-Res Audio files available on your favorite streaming service by plugging in the included 3.5 mm audio cable. Boost productivity by connecting to two Bluetooth devices at once and switch seamlessly between devices when taking a call. Touch controls on the earcups let you easily take calls, adjust volume and command your voice assistant with simple taps and swipes. With 60 hours of playtime, you get to pore through every one of your favorite playlists. And when the battery finally runs low, simply plug in the headphones to keep listening. Relax and let the music drain away your stress.
| UPC | 840063202023 |
|---|---|
| Style | H8506 Over-ear Headphone |
| Material | Aluminum |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Department | Electronics |
| Model Name | PHILIPS BASS+ SHB3175 Wireless Headphones, up to 12 Hours of Playtime - Matte Black |
| Unit Count | 1.0 Count |
| Item Weight | 1.79 pounds |
| Battery Life | 60 Hours |
| Control Type | Volume Control |
| Manufacturer | TPVision/ Philips Audio |
| Cable Feature | Without Cable |
| Charging Time | 2 Hours |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Bluetooth Range | 10 Meters |
| Controller Type | Google Assistant, Siri, Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Fast Charging, Multipoint Bluetooth Pairing, Noise Cancellation |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Item model number | TAH8506BK/00 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Product Dimensions | 9.1 x 2.9 x 7.4 inches |
| Carrying Case Color | Black |
| Included Components | User Manual |
| Age Range Description | Adult |
| Carrying Case Material | Hard material |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Calling |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form