| Management number | 208099594 | Release Date | 2026/03/22 | List Price | $15.20 | Model Number | 208099594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | VG MOTO |
|---|---|
| Color | Black |
| Model | Footpegs |
| Exterior | Polished |
| Fit Type | Universal Fit |
| Material | Aluminum |
| Item Weight | 2.72 pounds |
| Orientation | Rear |
| Manufacturer | VG MOTO |
| Item model number | MBF09017BK |
| Package Dimensions | 8.82 x 5.16 x 2.4 inches |
| Automotive Fit Type | Universal Fit |
| Vehicle Service Type | Motorcycle |
| Manufacturer Part Number | MBF09017BK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form