| Management number | 208302941 | Release Date | 2026/03/22 | List Price | $25.68 | Model Number | 208302941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
K&H Bucket Booster Pet Seat Collapsible is just like the K&H Original Bucket Booster, but has a unique "knock down" design that ships collapsed and can be assembled in minutes; then knocked down/collapsed again for space saving storage. This collapsible pet car seat provides a safe and controlled location for your pet to ride, all the while elevating them for an easier view out the window. The K&H Bucket Booster has a durable heavy-denier fabric exterior and contrasting plush quilted fleece interior for your pet's comfort. Designed to fit in either the front or back seat of your vehicle, the contoured back ensures a snug fit inside of your vehicle. The K&H Bucket Booster securely buckles in and your seat belt is hidden under the removable cushion. It is extremely easy and quick to install and uninstall. The front dips down so your pet can easily get in and out, and has a firm foam bolster around the edge. Bucket Booster includes tethers that can latch to your pet's harness to help restrain your pet. This model knocks down and is collapsible for storage.
| UPC | 655199637454 |
|---|---|
| Size | Large |
| Pet Type | Cat, Dog |
| Brand Name | K&H Pet Products |
| Directions | Install into front seat or rear seat of any vehicle and secure with vehicle seat belt. This is not a crash safety device but will provide you with distraction free driving.. Store in cool dry area |
| Model Name | Knockdown Bucket Booster Dog Car Seat Original Style |
| Strap Type | Adjustable |
| Item Weight | 6.66 Pounds |
| Manufacturer | Central Garden & Pet |
| Dog Breed Size | Small |
| Number of Items | 1 |
| Item model number | 100546399 |
| Included Components | K&H Pet Products Bucket Booster Dog Car Seat, Seat Belt Secured, 2 Safety Leashes, Washable Covers, Sturdy Dog Booster Seats for Small to Medium Pets - Large Gray/Gray |
| Breed Recommendation | Small |
| Warranty Description | One year limited manufacturer warranty |
| Age Range Description | All Life Stages |
| Item Dimensions LxWxH | 22 x 20 x 16 inches |
| Target Audience Keyword | Dog; dog car seat; dog booster seats for vehicles; pet booster seat for car; dog car seats; dog car seat brown; medium dog car bed; dog booster seat; dog car seats for medium dogs; pet car seat; dog booster car seat; dog booster seats; dog seats for cars; dog car seats for small dogs up to 20 lbs; bucket booster pet seat; car seats for dogs under 20 pounds; bucket booster pet car seat; car seat for dogs; dog car seat snoozer; dog car seat booster; dog car seats for small dogs; small dog car seat; puppy car seat for small dogs; dog car booster seat; car seats for dogs; cat car seat; pet booster seat; dog carseats small; dog booster seat for small dogs; car seat for small dogs; car seat for dog; doggy car seat; pet car seat carrier; car seat for dogs small 5 - 15 lbs; car seat for dogs small 15-20 lbs; doggie car seat; pet car seats; pet car seats small dogs; booster seat for dogs; k&h bucket booster dog car seat; doggie car seats for small dogs, dogs |
| Specific Uses for Product | Active |
| Item Package Dimensions L x W x H | 24 x 15.25 x 11.5 inches |
| Global Trade Identification Number | 00655199637454, 10655199637451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form