| Management number | 208621453 | Release Date | 2026/03/22 | List Price | $88.00 | Model Number | 208621453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| RAM | DDR4 |
|---|---|
| Brand | KAMRUI |
| Color | Silver |
| Series | Essenx E2 |
| Processor | 3.6 GHz celeron |
| Hard Drive | 1 TB 1x 1TB M.2 SSD |
| Item Weight | 9.5 ounces |
| Memory Speed | 3.6 GHz |
| Chipset Brand | Intel |
| Wireless Type | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n/ac |
| Processor Brand | Intel |
| Card Description | Integrated |
| Operating System | OS |
| Flash Memory Size | 16 GB |
| Hardware Platform | PC |
| Item model number | E2 |
| Screen Resolution | 3840 x 2160 |
| Product Dimensions | 3.94 x 3.94 x 1.42 inches |
| Computer Memory Type | DDR4 SDRAM |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Hard Drive Interface | NVMe |
| Number of Processors | 4 |
| Item Dimensions LxWxH | 3.94 x 3.94 x 1.42 inches |
| Max Screen Resolution | 4096x2160 |
| Graphics Card Ram Size | 16 GB |
| Number of USB 20 Ports | 2 |
| Number of USB 30 Ports | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form