| Management number | 208315749 | Release Date | 2026/03/22 | List Price | $19.72 | Model Number | 208315749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern, sophisticated and endlessly comfortable best describes this popular line of inflatable chairs.
| UPC | 078257665822 |
|---|---|
| Size | 1 Size |
| Brand | Intex |
| Color | Color May Vary |
| Shape | Irregular shape |
| Style | Varied Color |
| Theme | Colorful |
| Pattern | Geometric |
| Tilting | No |
| Arm Style | Pillow-Top |
| Room Type | Bedroom |
| Back Style | Solid Back |
| Brand Name | Intex |
| Model Name | Empire Chair |
| Unit Count | 1.0 Count |
| Finish Type | Plastic |
| Form Factor | Modern |
| Is Foldable | Yes |
| Part Number | 66582EP |
| Manufacturer | Intex |
| Cushion Style | Pillow-Top |
| Fill Material | Plastic |
| Package Weight | 3.06 Kilograms |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Water-Filled Anchor Chamber |
| Suggested Users | unisex-adult |
| Furniture Finish | plastic |
| Fill Material Type | Plastic |
| Product Dimensions | 43"D x 44"W x 27"H |
| Included Components | Inflatable Chair, repair patch |
| IndoorOutdoor Usage | Indoor |
| Chair Backrest Width | 44 Inches |
| Warranty Description | 90-day limited manufacturer. |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 43 x 44 x 27 inches |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Glide |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Item Package Dimensions L x W x H | 14.41 x 12.09 x 4.96 inches |
| Global Trade Identification Number | 00078257665822 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form