| Management number | 208089496 | Release Date | 2026/03/22 | List Price | $17.20 | Model Number | 208089496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HCmotorku |
|---|---|
| Color | Gloss Black |
| Theme | Motorcycle |
| Finish | Painted |
| Material | Aluminum |
| Lock Type | Painted |
| Metal Type | Aluminum |
| Unit Count | 1.0 Count |
| Item Weight | 12.8 ounces |
| Part Number | HCUSPE0123 |
| Manufacturer | HCmotorku |
| Exterior Finish | Painted |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Special Feature | Easy to Install |
| Hand Orientation | Right |
| Number Of Pieces | 1 |
| Special Features | Easy to Install |
| Item model number | HCUSPE012301 |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 7.2"L x 3"W |
| Included Components | heel shifter lever with shifter peg |
| Handle Attachment Mechanism | Bolts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form