| Management number | 208339831 | Release Date | 2026/03/22 | List Price | $12.80 | Model Number | 208339831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Brand | FNDMCTPS |
| Color | Hole Optical Illusion Pattern |
| Shape | Rectangular |
| Style | Modern |
| Theme | Abstract |
| Pattern | Printed |
| Material | Natural Fibers |
| Weave Type | Machine Made |
| Item Weight | 3.3 pounds |
| Pile Height | Medium Pile |
| Manufacturer | MXSDEDIAN |
| Rug Form Type | Doormat |
| Warranty Type | Customer Satisfaction Guarantee |
| Special Feature | Non Slip |
| Construction Type | Braided |
| Back Material Type | Rubber |
| Is Stain Resistant | No |
| Product Dimensions | 24"L x 16"W |
| IndoorOutdoor Usage | Both |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Spot Clean Only |
| Recommended Uses For Product | Front Door, Front Porch, Patio, Garage, Laundry Room, Entryway |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form