| Management number | 208630452 | Release Date | 2026/03/22 | List Price | $1,964.06 | Model Number | 208630452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the world of large format photography with GFX50S II, a GFX System camera that packs a 51.4 MP sensor that’s physically bigger than every full-frame sensor by approx. 1.7x, but so wonderfully compact that it’s still similar in size to many full-frame cameras. At just 900g (1.98lb) and with a weather-resistant construction, it can certainly be taken everywhere, by creators anywhere. With an incredibly accurate autofocus system, in-body image stabilization that provides up to 6.5 stops stability for complete handheld freedom, and 19 Film Simulation modes – created using over 85 years of color science know-how – GFX50S II is sure to produce outstanding results for creatives of every level.
| UPC | 074101205961 |
|---|---|
| Zoom | Optical |
| Brand | Fujifilm |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Wide Angle |
| Focus Type | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Model Name | GFX50S II GF35-70mm Kit |
| Mount Type | 1 x Hot Shoe Mount |
| Movie Mode | Yes |
| Unit Count | 1 Count |
| Viewfinder | Built-In Electronic (OLED) |
| Camera Lens | 35 mm |
| File Format | JPEG, Raw, TIFF |
| Flash Modes | TTL |
| Form Factor | Compact |
| Item Height | 4.1 inches |
| Item Weight | 4.9 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Aspect Ratio | 4:3 |
| Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 455 Shots) |
| Camera Flash | Hot Shoe |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | GFX50S II GF35-70mm Kit |
| Night vision | No |
| Optical Zoom | 2 x |
| BuiltIn Media | Camera Body & Lens |
| Warranty Type | Limited |
| Battery Weight | 80 Grams |
| Shooting Modes | Landscape, Manual, Portrait, Sports |
| Special Feature | Lightweight |
| Autofocus Points | 117 |
| Exposure Control | Aperture Priority, Manual, Program, Shutter Priority |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 4.5 Millimeters |
| Metering Methods | Average, Center-Weighted Average, Multi-Zone, Spot |
| Video Resolution | 1080p |
| Audio Output Type | Bluetooth |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Lens Construction | 10 |
| Photo Filter Size | 62 Millimeters |
| Photo Sensor Size | Medium Format (>35mm) |
| Compatible Devices | Camera |
| JPEG Quality Level | Fine |
| Continuous Shooting | 250 fps |
| Delay between shots | 0.33 seconds |
| Image stabilization | Dual |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | FUJIFILM G |
| Display Fixture Type | Tilting |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 35 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year manufacturer |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 1/4000 Seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, Raw, TIFF |
| Total Still Resolution | 51.4 MP |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Photo Sensor Resolution | 51.4 MP |
| Focal Length Description | 35 to 70mm (35mm Equivalent Focal Length: 28 to 55mm) |
| Photo Filter Thread Size | 62 Millimeters |
| Viewfinder Magnification | 0.77x |
| Item Dimensions D x W x H | 11.3"D x 9.4"W x 5.9"H |
| Effective Still Resolution | 51.4 |
| Number of Diaphragm Blades | 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form