| Management number | 208135121 | Release Date | 2026/03/22 | List Price | $8.16 | Model Number | 208135121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FRAM Extra Guard Oil Filters feature proven protection for up to 10,000 miles and are engineered for use with conventional oil. With an ideal balance of dirt-trapping efficiency and dirt-holding capacity, FRAM Extra Guard oil filters use a special blend of fibers and resin to create a proprietary filter media that delivers excellent engine protection. Extra Guard is the perfect filter for everyday drivers who perform frequent maintenance on their vehicles.
| UPC | 009100545381 |
|---|---|
| Brand | Fram |
| Model | PH10890 |
| Exterior | Machined |
| Material | Resin |
| Item Weight | 1 pounds |
| Thread Size | Standard |
| Manufacturer | Fram Group |
| Product Grade | Performance Part |
| Number of Items | 1 |
| OEM Part Number | PH10890 |
| Outside Diameter | 3.69 Inches |
| Special Features | 95% Dirt trapping capacity, Internally lubricated sealing gasket for easier filter removal, Proven protection up to 10K Miles, Silicone anti-drainback valve allow for safe start-up (for filters equipped with an ADBV) |
| Item model number | PH10890 |
| Product Dimensions | 4 x 4 x 8 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Service Type | Car, Sports Utility Vehicle, Truck |
| Manufacturer Part Number | PH10890 |
| Item dimensions L x W x H | 4 x 4 x 8 inches |
| Global Trade Identification Number | 00009100545381 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form