| Management number | 208233913 | Release Date | 2026/03/22 | List Price | $14.40 | Model Number | 208233913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689835774753 |
|---|---|
| Size | 1.5" |
| Brand | best_nj |
| Style | Modern |
| Material | Engineered stone |
| Brand Name | best_nj |
| Model Name | Grass Hopper |
| Point Style | Spear Point" or "Knife Edge Point |
| Manufacturer | best_nj |
| Package Weight | 0.25 Kilograms |
| Target Species | Bass, Perch, Carp |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Item Dimensions LxWxH | 4.53 x 2.09 x 0.87 inches |
| Item dimensions L x W x H | 4.53 x 2.09 x 0.87 inches |
| Item Package Dimensions L x W x H | 6.73 x 4.41 x 1.02 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form