| Management number | 208469427 | Release Date | 2026/03/22 | List Price | $24.00 | Model Number | 208469427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762765694008 |
|---|---|
| Brand | FOHERE |
| Color | White |
| Material | Aluminum, Ceramic Coating |
| With Lid | Yes |
| Item Weight | 15.12 pounds |
| Is Oven Safe | No |
| Manufacturer | FOHERE |
| Handle Material | Plastic |
| Special Feature | Electric Stovetop Compatible, Gas Stovetop Compatible, Induction Stovetop Compatible, Non Stick, Non Toxic |
| Closure Material | Aluminum |
| Number of Pieces | 15 |
| Item model number | HK-C001 |
| Is Dishwasher Safe | No |
| Package Dimensions | 13.35 x 13.19 x 7.95 inches |
| Included Components | 9.45'' Stock pot with lid *1, 11.02'' Frying pan with lid *1, 9.45'' Stainless steel food steamer *1, 7.87'' Frying pan *1, 6.30'' Saucepan with lid *1, 11.81'' Pizza Pan *1, Silicone spoon *1, Silicone shovel *1, Pan protector(M) *1 |
| Utensil Compatibility | Non-Metal, Silicone |
| Cookware Set Is Compatible With | True |
| Is Cookware Induction Compatible | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form