| Management number | 208210145 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208210145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852808007275 852808007060 |
|---|---|
| Size | 8 Inch x 5 Feet |
| Brand | Flex Tape |
| Color | Black |
| Material | Rubber |
| Unit Count | 1 Count |
| Item Weight | 5.6 ounces |
| Part Number | TFSBLKR0805 |
| Manufacturer | Swift Response, LLC |
| Item Thickness | 39 Mils |
| Number of Items | 1 |
| Special Feature | Alcohol-Free |
| Special Features | Alcohol-Free |
| Item model number | FLEX TAPE - TFSBLKR0805 - BLACK |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 2 x 2 x 2 inches |
| Compatible Material | Pvc, Acrylic, Metal, Steel, Copper, Aluminum, Wood, Ceramic, Porcelain, Tile, Glass, Rubber, Fiberglass, Stucco, Plaster, Stone, Cement, Concrete, Dry Wall, Epdm Roofs, Some Plastics, Fabrics, Vinyl and More. |
| Included Components | Flex Tape Rubberized Waterproof Tape, 8" x 5', Black |
| Warranty Description | 1 Year Limited |
| Item Package Quantity | 1 |
| Surface Recommendation | PVC, acrylic, metal, steel, copper, aluminum, wood, ceramic, porcelain, tile, glass, rubber, fiberglass, stucco, plaster, stone, cement, concrete, dry wall, EPDM roofs, some plastics, fabrics, vinyl and more. |
| Water Resistance Level | Waterproof |
| Recommended Uses For Product | Indoor, Outdoor |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00852808007060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form