| Management number | 208355937 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208355937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring a serene glow to your home with this Calm & Bright White Candle Set. Featuring 20 tall chandelier candles and 24 unscented tealights, this bundle combines elegance and function in one minimalist package. The unscented formula makes it perfect for dinner tables, cozy evenings, or relaxation moments without overpowering fragrance. Whether you're decorating for a romantic dinner, creating ambient light for meditation, or setting the mood for a spa night, these clean-burning candles provide long-lasting beauty and utility. A timeless and neutral aesthetic fits perfectly with Scandinavian, rustic, or classic styles. This practical and versatile set also makes a thoughtful gift for hosts, newlyweds, or anyone who appreciates calm, minimalist living.
| Brand | Generic |
|---|---|
| Color | White |
| Scent | Unscented |
| Shape | Round |
| Style | Modern Minimalist |
| Theme | Spa, Meditation, Home Décor |
| Pattern | Solid |
| Seasons | All Season |
| Material | Paraffin Wax |
| Occasion | All Occasions, Spa, Dinner, Gift, Home Decor |
| Model Name | Calm & Bright White Candle Set – 20 Chandelier + 24 Tealight |
| Unit Count | 28.0 Count |
| Item Weight | 1.9 pounds |
| Part Number | CCB28-WHT |
| Manufacturer | Generic |
| Wick Quantity | 20 |
| Number of Items | 44 |
| Special Feature | Unscented, Long Burn Time, Minimalist Style, Smokeless |
| Special Features | Unscented, Long Burn Time, Minimalist Style, Smokeless |
| Item model number | CC-28WHT |
| Batteries Included | No |
| Material Type Free | Phthalate-Free, Lead-Free |
| Product Dimensions | 6"W x 8"H |
| IndoorOutdoor Usage | Indoor |
| Are Batteries Included | No |
| Product Care Instructions | Keep away from flammable materials |
| Specific Uses For Product | Home Décor, Spa Setting, Relaxation, Gift Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form