| Management number | 208391297 | Release Date | 2026/03/22 | List Price | $28.00 | Model Number | 208391297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Flush mount crystal chandelier |
|---|---|
| Brand | JWLUYN |
| Color | Black |
| Shape | Round |
| Style | Modern |
| Voltage | 1.2E+2 Volts (AC) |
| Wattage | 50 watts |
| Material | Aluminum |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom, Dining Room, Entryway |
| Brightness | 800 lumen |
| Efficiency | 16 lumens per watt |
| Model Name | SJD |
| Unit Count | 1.0 Count |
| Finish Type | Matte, Polished |
| Item Weight | 3 pounds |
| Light Color | White |
| Part Number | 001 |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish types | Matte, Polished |
| Fixture Type | Removable |
| Manufacturer | JWLUYN |
| Power Source | Corded Electric |
| Embellishment | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Special Feature | Crystal chandelier |
| Special Features | Crystal chandelier |
| Assembly Required | Yes |
| Installation Type | Flush Mount |
| Item model number | sjd |
| Light Source Type | Fluorescent, Incandescent, LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Close to Ceiling |
| Product Dimensions | 13.18"L x 13.18"W x 7.08"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Bathroom, Hallway, Kitchen, Dining Room, Bedroom, Entryway, Hotel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form