| Management number | 208390591 | Release Date | 2026/03/22 | List Price | $24.00 | Model Number | 208390591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1-Black D24'' 6-Light |
|---|---|
| Brand | Senyshilon |
| Color | Black |
| Shape | Round |
| Style | Farmhouse |
| Theme | Industrial, Vintage, Rustic |
| Voltage | 120 Volts |
| Wattage | 240 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brightness | 2700 lumen |
| Model Name | Farmhouse Chandelier |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 7 pounds |
| Light Color | warm white |
| Part Number | Wagon Wheel Chandelier |
| Switch Type | Touch |
| Finish types | Painted |
| Fixture Type | Non Removable |
| Manufacturer | Senyshilon |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Special Feature | Adjustable Height, Anti Rust |
| Special Features | Adjustable Height, Anti Rust |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | Black Chandelier |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 24"L x 24"W x 63"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Specific Uses For Product | Café, Home, Hotel, Restaurant, Office |
| Recommended Uses For Product | Billiards, Commercial, Emergency Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form