| Management number | 208535059 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208535059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Tw" |
|---|---|
| Brand | YAVIL |
| Color | Black |
| Shape | Oval |
| Style | Black |
| Design | Camping Tent |
| Seasons | Fall, Spring, Summer, Winter |
| Material | Pongee |
| Occupancy | 1 Person |
| Floor Area | 2909.9 Square Inches |
| Model Name | Twin Size |
| Fabric Type | Pongee |
| Floor Width | 39 Inches |
| Form Factor | Cabin |
| Item Weight | 5.94 pounds |
| Closure Type | Zipper |
| Floor Length | 75 Inches |
| Manufacturer | YAVIL |
| Assembly Time | 2 Minutes |
| Base Material | Polyester |
| Is Waterproof | False |
| Maximum Height | 47.2 Inches |
| Number of Doors | 4 |
| Number of Rooms | 1 |
| Special Feature | Blackout, Breathable, Hookless |
| Rainfly Material | Pongee |
| Assembly Required | Yes |
| Installation Type | Easy Setup |
| Item model number | S |
| Number Of Pockets | 4 |
| Number of Windows | 4 |
| Occupant Capacity | 1 |
| Pole Material Type | Fiberglass |
| Product Dimensions | 74.69"L x 38.99"W x 46.99"H |
| Included Components | Liner |
| Tent Floor Material | Polyester |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Napping, Picnic, Sleeping |
| Support Pole Attachment Mechanism | Pre-Attached |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form