| Management number | 208556998 | Release Date | 2026/03/22 | List Price | $48.00 | Model Number | 208556998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For more than a decade, Alphacool has dominated the market with the NexXxoS Full Copper radiator series. Our extensive portfolio of radiator variants is unique in the world. Just like our manufacturing process, which allows us to produce all water-carrying parts and the cooling fins out of pure copper. As a result, the NexXxoS series offers the highest thermal conductivity of any radiator on the market. Thanks to their exceptional performance, the radiators can easily dissipate even extremely high waste heat and have become essential in many areas of the cooling industry. The next step in evolution: NexXxoS HPE Full Copper Radiator! The NexXxos Full Copper HPE Radiator uses the same materials as previous NexXxos models, but takes it a step further technically. Due to the condensed internal structure, the number of water channels and copper fins could be increased. Thus, a larger volume of water is in direct contact with the cooling fins and the heat transfer is enormously improved. The higher number of fin rows and their shortening also makes much more efficient use of the cooling surface. Comparison tests* with the conventional NexXxos radiator have shown that a performance increase of 4.5K is possible when using the HPE radiator. At higher ambient temperatures and higher fan speeds, the performance gap with the normal NexXxoS radiators even increases progressively, reaching a possible performance increase of up to 6K.
| Brand | Alphacool |
|---|---|
| Autofocus | Yes |
| Lens Type | Telephoto |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | NexXxoS HPE-45 |
| Mount Type | Sony E |
| Movie Mode | Yes |
| Self Timer | 1E+1 Seconds |
| Viewfinder | Electronic |
| Crop Factor | 1.5 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Item Height | 28 centimeters |
| Item Weight | 1.12 Kilograms |
| Sensor Type | CMOS |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Manufacturer | Alphacool |
| Model Number | 14439 |
| Model Series | NexXxoS |
| Night vision | No |
| BuiltIn Media | Camera Body Only |
| Series Number | 14439 |
| Aperture modes | F2.8-F5.6 |
| Focus Features | Active |
| Shooting Modes | Aperture Priority, Automatic, Landscape, Night Portrait, Portrait, Program, Sports |
| Audio Recording | No |
| Processor Count | 1 |
| Remote Included | No |
| Exposure Control | Automatic, Aperture Priority |
| Has Color Screen | No |
| Maximum Aperture | 2.8 Millimeters |
| Video Resolution | 1080p |
| Photo Sensor Size | 1/2.3-inch |
| Waterproof Rating | IPX0 |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Image stabilization | Digital |
| Compatible Mountings | Sony E |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 25600 |
| Lens Correction Type | Chromatic Aberration |
| Maximum Focal Length | 240 Millimeters |
| Minimum Focal Length | 240 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Hybrid |
| Microphone Technology | Mono |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 20 MP |
| Water Resistance Level | Not Water Resistant |
| Has Image Stabilization | No |
| Effective Still Resolution | 20 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form