| Management number | 208392934 | Release Date | 2026/03/22 | List Price | $40.00 | Model Number | 208392934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101920977 |
|---|---|
| Brand | 360 Lighting |
| Color | Single - Brushed Nickel |
| Style | Contemporary |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Living Room |
| Brightness | 450 lumen |
| Collection | mendes |
| Efficiency | 11.25 lumens per watt |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 3.19 pounds |
| Light Color | Warm White |
| Part Number | HX-W0122(HARDWIRE) |
| Plug Format | A- US style |
| Switch Type | Toggle |
| Finish types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | Lamps Plus |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Special Feature | adjustable |
| Special Features | adjustable |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Item model number | 35C74 |
| Light Source Type | halogen/incandescent |
| Batteries Included | No |
| Light fixture form | Wall |
| Product Dimensions | 20"L x 5.75"W x 12.5"H |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Maximum Compatible Wattage | 40 Watts |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form