| Management number | 208390578 | Release Date | 2026/03/22 | List Price | $64.00 | Model Number | 208390578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | D 23", 8-Light |
|---|---|
| Brand | lighceac |
| Color | Black, 2-Rings |
| Shape | Round |
| Style | Modern, Luxury |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Material | Crystal, Metal |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Unit Count | 1 Count |
| Finish Type | Painted |
| Item Weight | 17.36 pounds |
| Light Color | white |
| Plug Format | A- US style |
| Shade Color | black |
| Switch Type | Dimmer |
| Finish types | Painted |
| Manufacturer | lighceac |
| Power Source | AC |
| Embellishment | Crystal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Crystal |
| Controller Type | Ring |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Dimmable |
| Special Features | Dimmable |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | 79e20155-5d15-41f2-829b-028f81eafef5 |
| Light Source Type | LED, incandescent, Edison |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 23.2"L x 23.2"W x 7.7"H |
| Included Components | Installation Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Specific Uses For Product | Home |
| Maximum Compatible Wattage | 60 Watts |
| Recommended Uses For Product | Restaurant Cafe Dining Room Living Room Bedroom Hallway |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form