| Management number | 208390522 | Release Date | 2026/03/22 | List Price | $76.00 | Model Number | 208390522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20.5'' |
|---|---|
| Brand | KLJCJF |
| Color | 20.5" + Black |
| Shape | Drum |
| Style | Modern,Farmhouse,Rustic, Industrial |
| Wattage | 6E+1 |
| Material | Fabric, Metal |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen, Entryway, Hallway, Foyer, Bedroom, Living Room |
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 10.58 pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish types | Polished |
| Fixture Type | Removable |
| Manufacturer | KLJCJF |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Fabric |
| Lighting Method | LED, CFL |
| Number of Items | 1 |
| Special Feature | Adjustable Height, Anti-Rust, Dimmable |
| Special Features | Adjustable Height, Anti-Rust, Dimmable |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 20.5"L x 20.5"W x 80.7"H |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Specific Uses For Product | Lighting, Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form